
The TX Guide from La Sportiva is the ultimate shoe for approaches and intensive use whatever the terrain and situation. Perfect for walking or everyday use
UK | USA Man | USA Woman | Centímetros | |
---|---|---|---|---|
33 | 1 | 2 | 3 | 21 |
33,5 | 1,5 | 2,5 | 3,5 | 21,4 |
34 | 1,5 - 2 | 2,5 - 3 | 3,5 - 4 | 21,6 |
34,5 | 2 | 3 | 4 | 22 |
35 | 2,5 | 3,5 | 4,5 | 22,3 |
35,5 | 3 | 4 | 5 | 22,6 |
36 | 3,5 | 4,5 | 5,5 | 23 |
36,5 | 3,5 - 4 | 4,5 - 5 | 5,5 - 6 | 23,4 |
37 | 4 | 5 | 6 | 23,7 |
37,5 | 4,5 | 5,5 | 6,5 | 24 |
38 | 5 | 6 | 7 | 24,4 |
38,5 | 5,5 | 6,5 | 7,5 | 24,7 |
39 | 5,5 - 6 | 6,5 - 7 | 7,5 - 8 | 25 |
39,5 | 6 | 7 | 8 | 25,4 |
40 | 6,5 | 7,5 | 8,5 | 25,6 |
40,5 | 7 | 8 | 9 | 26 |
41 | 7,5 | 8,5 | 9,5 | 26,4 |
41,5 | 7,5 - 8 | 8,5 - 9 | 9,5 - 10 | 26,7 |
42 | 8 | 9 | 10 | 27 |
42,5 | 8,5 | 9,5 | 10,5 | 27,4 |
43 | 9 | 10 | 11 | 27,7 |
43,5 | 9 - 9.5 | 10 - 10.5 | 11 - 11,5 | 28 |
44 | 9.5 | 10,5 | 11,5 | 28,4 |
44,5 | 10 | 11 | 12 | 28,7 |
45 | 10,5 | 11,5 | 12,5 | 29 |
45,5 | 11 | 12 | 13 | 29,4 |
46 | 11 - 11,5 | 12 - 12,5 | 29,7 | |
46,5 | 11,5 | 12,5 | 30 | |
47 | 12 | 13 | 30,4 | |
26 | 8,5 | 9,5 | 10 | 16,5 |
28 | 10 | 11 | 12 | 17,6 |
29 | 11 | 12 | 13 | 18,4 |
29,5 | 18,7 | 11,5 | 12,5 | 18,8 |
30,5 | 12 | 13 | 1 | 19,4 |
30 | 11,5 | 12,5 | 13,5 | 19 |
31,5 | 13 | 1 | 2 | 20 |
31 | 12,5 | 13,5 | 1,5 | 19,6 |
32,5 | 13,5 | 1,5 | 2,5 | 20,6 |
32 | 13 | 1 | 2 | 20,4 |
30/31 | 12 | 13 | 1 | 19,5 |
32/33 | 1 | 2 | 3 | 21 |
34/35 | 2,5 | 3,5 | 4,5 | 22,4 |
The TX Guide is an approach and climbing shoe that has been able to include in its design technical aspects typical of climbing footwear and the best qualities of mountain footwear, obtaining a very balanced shoe designed for intensive use on difficult terrain.
It is made of water-repellent Nubuck fabric that makes it more resistant to abrasion and with excellent qualities of adaptability to the morphology of each foot.
Characteristics: