- My account
- My orders
- Addresses
- Personal information
- Contact
Tenaya Tarifa
The Tenaya Tarifa climbing shoe is surely the most versatile and best-performing foot of the brand.
This is a super cat for both extreme routes and bouldering. When you try its toe you will not want another model.
straighten Size Chart
Size Chart
In the Mastia model we recommend half a size less than usual in the Tenaya brand
EUR | USA Man | USA Woman | Centímetros | |
---|---|---|---|---|
1UK | 33 | 2 | 3 | 20,2 |
1.5UK | 33,6 | 2,5 | 3,5 | 20,6 |
2UK | 34,3 | 3 | 4 | 21 |
2,5UK | 34,9 | 3,5 | 4,5 | 21,4 |
3UK | 35,6 | 4 | 5 | 21,8 |
3,5UK | 36,2 | 4,5 | 5,5 | 22,3 |
4UK | 36,8 | 5 | 6 | 22,7 |
4,5UK | 37,5 | 5,5 | 6,5 | 23,1 |
5UK | 38,1 | 6 | 7 | 23,5 |
5,5UK | 38,8 | 6,5 | 7,5 | 24 |
6UK | 39,4 | 7 | 8 | 24,4 |
6,5UK | 40 | 7,5 | 8,5 | 24,8 |
7UK | 40,7 | 8 | 9 | 25,2 |
7,5UK | 41,3 | 8,5 | 9,5 | 25,6 |
8UK | 42 | 9 | 10 | 26,1 |
8,5UK | 42,6 | 9,5 | 10,5 | 26,5 |
9UK | 43,2 | 10 | 11 | 26,9 |
9,5UK | 43,9 | 10,5 | 11,5 | 27,3 |
10UK | 44,5 | 11 | 12 | 27,8 |
10,5UK | 45,2 | 11,5 | 12,5 | 28,2 |
11UK | 45,8 | 12 | 13 | 28,6 |
11,5UK | 46,4 | 12,5 | 13,5 | 29 |
12UK | 47,1 | 13 | 14 | 29,5 |
12,5UK | 47,8 | 13,5 | 14,5 | 29,9 |
13UK | 48,4 | 14 | 15 | 30,3 |
The Tarifa model is a shoe with just the right hardness, offering just enough resistance to torsion for vertical steps on micro-edges without losing an iota of sensitivity on ceilings and collapses.
It offers a very comfortable last despite its curved and aggressive design, something that is noticeable and appreciated when you have been wearing climbing shoes for a while.
It is made of microfiber and has a Vibram XS Grip sole.
Other features:
- Tongue: Two-layer two-way Lycra
- Lining: TXT treatment cotton
- Insole: 2D multilayer strechtex
- Insole: Double Insole GI 1.8 and TST 150
- Sole: Vibram XS Grip 3.5 mm.
- Weight: 340 grams.
You might also like
Productos relacionados